마우기, YuQi Ma | ||
---|---|---|
E-mail. 15524855230@163.com Research field Electrochemical capacitors Fuel-Cell Lithium-air Batteries |
ORCID ID |
|
Education | ||
2021 ~ : Ph.D. candidate, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2017 ~ 2020 : M.S., Organic chemistry, Dalian University, Dalian, China | ||
2012 ~ 2016 : B.S., Pharmaceutical engineering, Dalian University, Dalian, China | ||
Paper | ||
2. Yuqi Ma, Ki-WooK Sung, and Hyo-Jin Ahn, MOF-Derived Co Nanoparticles Catalyst Assisted by F- and N-Doped Carbon Quantum Dots for Oxygen Reduction, Nanomaterials (IF 4.4), 13, 2093 (2023) | ||
1. Yuqi Ma, Ki-WooK Sung, and Hyo-Jin Ahn, N- and F-Co-Doped Carbon Quantum Dots Coated on a Ni Foam Substrate as Current Collector for Highly Stable Li-Air Batteries, International Journal of Energy Research (IF 4.3), 2023, 11 (2023) |
조명훈, Myeong-Hun Jo | ||
---|---|---|
E-mail. cmh6429@seoultech.ac.kr Research field Lithium-ion batteries Electrochromic Devices Transparent Conductive Oxides |
ORCID ID |
|
Education | ||
2022 ~ : Ph.D. candidate, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2020 ~ 2021 : M.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2015 ~ 2019 : B.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
Paper | ||
18. Ha-Na Jang, Myeong-Hun Jo, Hyo-Jin Ahn, Boron-doped carbon nano dot anchored thin film coating on cobalt vanadium oxide for ultrafast energy storage devices, Applied Surface Science (IF: 6.3), 677, 161071 (2024) | ||
17. Hyeong-Rae Kim, Myeong-Hun Jo, Hyo-Jin Ahn, Tailoring Macro/Meso/Microporous Structures of Cellophane Noodle-Derived Activated Carbon for Electric Double-Layer Capacitors, Materials (IF: 3.1), 17, 3474 (2024) | ||
16. Un-Tae Kim, Myeong-Hun Jo, Hyo-Jin Ahn, Microgrid-Patterned Ni Foams as Current Collectors for Ultrafast Energy Storage Devices, Metals (IF: 2.6), 14, 354 (2024) | ||
15. Myeong-Hun Jo, Ha-Na Jang, and Hyo-Jin Ahn, Interface engineering with fluorine-doped amorphous carbon thin film coating on graphite anodes compatible with non-flammable sulfone-based electrolyte, Applied Surface Science (IF 6.3), 657, 159825 (2024) | ||
14. Ki-Won Lee, Myeong-Hun Jo, and Hyo-Jin Ahn,Interfacial carbon quantum dot thin film impacts on morphological and chemical structures of fluorine-doped tin oxide films, Thin Solid Films (IF: 2.0), 795, 14310 (2024) | ||
13.. Kue-Ho Kim, Dan-Bi Moon, Myeong-Hun Jo, and Hyo-Jin Ahn, Carbon nanotube-interlocked Si/CNF self-supporting electrode using continuable spraying architecture system for flexible lithium-ion batteries, Applied Surface Science (IF 6.3), 656, 159663 (2024) | ||
12. Ki-Won Lee, Myeong-Hun Jo, and Hyo-Jin Ahn, Electrical and Optical Properties of Fluorine-Doped Tin Oxide Films Fabricated at Different Substrate Rotating Speeds during Ultrasonic Spray Pyrolysis Deposition, Korean Journal of Chemical Engineering (IF 2.9), (2024) | ||
11. Seock-Joon Jeong, Myeong-Hun Jo, and Hyo-Jin Ahn, 3D-printed film architecture via automatic micro 3D-printing system: Micro-intersection engineering of V2O5 thin/thick films for ultrafast electrochromic energy storage devices, Chemical Engineering Journal (IF 13.3), 475, 146503 (2023) | ||
10. Myeong-Hun Jo, Ha-Na Jang, and Hyo-Jin Ahn, Oxygen-deficient cobalt vanadium oxide nano-planted mesoporous carbon nanofibers for ultrafast lithium-ion capacitors, Journal of Alloys and Compounds (IF 8.3), 962, 171037 (2023) | ||
9. Ha-Na Jang, Myeong-Hun Jo, and Hyo-Jin Ahn, Tailored functional group vitalization on mesoporous carbon nanofibers for ultrafast electrochemical capacitors, Applied Surface Science (IF : 6.3), 623, 157081 (2023) | ||
8. Myeong-Hun Jo, Hyo-Jin Ahn, Highly dispersed single-wall carbon nanotube thin film on WO3 film for ultrafast multi-functional electrochromic devices, International Journal of Energy Research (IF 4.3), 46, 17630-17643 (2022) | ||
7. Myeong-Hun Jo, Kue-Ho Kim, Hyo-Jin Ahn, P-doepd carbon quantum dot graft-functionalized amorphous WO3 for stable and flexible electrochromic energy-storage devices, Chemical Engineering Journal (IF 13.3), 445, 136826 (2022) | ||
6. Myeong-Hun Jo, Bon-Ryul Koo, Kue-Ho Kim, Hyo-Jin Ahn, Tailored interface stabilization of FTO transparent conducting electrodes boosting electron and Li ion transport for electrochromic energy-storage devices, Chemical Engineering Journal (IF 13.3), 431, 134036 (2022) | ||
5. Bon-Ryul Koo, Myeong-Hun Jo, Kue-Ho Kim, Hyo-Jin Ahn, Amophous-quantized WO3⋅H2O films as novel flexible electrode for advanced electrochromic energy storage devices, Chemical Engineering Journal (IF 13.3), 424, 130383 (2021) | ||
4. Myeong-Hun Jo, Bon-Ryul Koo, Hyo-Jin Ahn, Defective impacts on amorphous WO3-H2O films using accelerated hydrolysis effects for flexible electrochromic energy-storage devices, Applied Surface Science (IF 6.3), 556, 149664 (2021) | ||
3. Myeong-Hun Jo, Bon-Ryul Koo, Hyo-Jin Ahn, Accelerating F-doping in transparent conducting F-doped SnO2 films for electrocrhomic energy storage devices, Ceramics International (IF 5.1), 46, 25066-25072 (2020) | ||
2. Bon-Ryul Koo, Myeong-Hun Jo, Kue-Ho Kim, Hyo-Jin Ahn, Multi-functional Eletrochromic Energy Storage Devices by Chemical Cross-Linking Impact of WO3H2O Nanoparticles-embedded Chitosan Thin Film on Amorphous WO3 Films, NPG Asia Materials (IF 8.6), 12, 10 (2020) | ||
1. Myeong-Hun Jo, Bon-Ryul Koo, Hyo-Jin Ahn, Fe co-doping effect on fluorine-doped tin oxide transparent conducting films accelerating electrochromic switching performance, Ceramics International (IF 5.1), 46, 10578-10584 (2020) |
김형래, Hyeong-Rae Kim | ||
---|---|---|
E-mail. hyungrae_kim@seoultech.ac.kr Lithium-ion batteries |
ORCID ID |
|
Education | ||
2023 ~ : M.S Ph.D. integrated, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2016 ~ 2022 : B.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
Paper | ||
1. Hyeong-Rae Kim, Myeong-Hun Jo, Hyo-Jin Ahn, Tailoring Macro/Meso/Microporous Structures of Cellophane Noodle-Derived Activated Carbon for Electric Double-Layer Capacitors, Materials(IF: 3.1), 17, 347 (2024) |
문단비, Dan-Bi Moon |
||
---|---|---|
E-mail. danbi_moon@seoultech.ac.kr Lithium-ion batteries |
ORCID ID |
|
Education | ||
2024 ~ : M.S Ph.D. integrated, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2020 ~ 2023 : B.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
Paper | ||
2. Kue-Ho Kim, Dan-Bi Moon, Myeong-Hun Jo, and Hyo-Jin Ahn, Carbon nanotube-interlocked Si/CNF self-supporting electrode using continuable spraying architecture system for flexible lithium-ion batteries, Applied Surface Science (IF 6.3), 656, 159663 (2024) |
||
1. Dan-Bi Moon, Kue-Ho Kim, and Hyo-Jin Ahn, Effect of hierarchically reduced SiOx on anode performance of Li-ion batteries, Korean Journal of Chemical Engineering (IF 2.9), (2023) |
장하나, Ha-Na Jang | ||
---|---|---|
E-mail. hnjang@seoultech.ac.kr Research field Lithium-ion batteries Electrochemcial capacitors |
ORCID ID |
|
Education | ||
2024 ~ : Ph.D. candidate, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2022 ~ 2024 : M.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2017 ~ 2021 : B.S., Department of Energy and Chemical Engineering, Kyungpook University, Daegu, Korea | ||
Paper | ||
3. Myeong-Hun Jo, Ha-Na Jang, and Hyo-Jin Ahn, Interface engineering with fluorine-doped amorphous carbon thin film coating on graphite anodes compatible with non-flammable sulfone-based electrolyte, Applied Surface Science (IF 6.3), 657, 159825 (2024) |
||
2. Myeong-Hun Jo, Ha-Na Jang, and Hyo-Jin Ahn, Oxygen-deficient cobalt vanadium oxide nano-planted mesoporous carbon nanofibers for ultrafast lithium-ion capacitors, Journal of Alloys and Compounds (IF 5.8), 962, 171037 (2023) | ||
1. Ha-Na Jang, Myeong-Hun Jo, and Hyo-Jin Ahn, Tailored functional group vitalization on mesoporous carbon nanofibers for ultrafast electrochemical capacitors, Applied Surface Science (IF : 6.3), 623, 157081 (2023) |