![]() | 김형래, Hyeong-Rae Kim | |
|---|---|---|
| E-mail. hyungrae_kim@seoultech.ac.kr Research field Electrochemical capacitors Lithium-ion batteries Aluminum air battery |
ORCID ID | |
| Education | ||
| 2023 ~ present. M.S Ph.D. integrated, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
| 2016 ~ 2022. B.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
| Paper | ||
| 3. Ki-Wook Sung, Hyeong-Rae Kim, Seock-Joon Jeong, Hyo-Jin Ahn, Fluorine-doped tin oxide microspheres with 3D tunneled porous structure and nanocarbon skin for ultrafast and highly stable lithium-ion battery, Journal of Alloys and Compounds (IF: 5.8), 1010 178143 (2024) | ||
| 2. Myeong-Hun Jo, Hyeong-Rae Kim Hyo-Jin Ahn, Structural Rearrangement of Expanded Graphite Through Ball Milling Method for Ultrafast Energy Storage Electrodes, International Journal of Energy Research (IF: 4.3), 2024 14 (2024) | ||
| 1. Hyeong-Rae Kim, Myeong-Hun Jo, Hyo-Jin Ahn, Tailoring Macro/Meso/Microporous Structures of Cellophane Noodle-Derived Activated Carbon for Electric Double-Layer Capacitors, Materials(IF: 3.1), 17, 347 (2024) | ||
![]() | 문단비, Dan-Bi Moon | |
|---|---|---|
| E-mail. danbi_moon@seoultech.ac.kr Research field Electrochemical capacitors Lithium-ion batteries Flexible battery |
ORCID ID | |
| Education | ||
| 2024 ~ present. M.S Ph.D. integrated, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
| 2020 ~ 2023. B.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
| Paper | ||
| 2. Kue-Ho Kim, Dan-Bi Moon, Myeong-Hun Jo, and Hyo-Jin Ahn, Carbon nanotube-interlocked Si/CNF self-supporting electrode using continuable spraying architecture system for flexible lithium-ion batteries, Applied Surface Science (IF 6.3), 656, 159663 (2024) | ||
| 1. Dan-Bi Moon, Kue-Ho Kim, and Hyo-Jin Ahn, Effect of hierarchically reduced SiOx on anode performance of Li-ion batteries, Korean Journal of Chemical Engineering (IF 2.9), (2023) | ||
![]() | 장하나, Ha-Na Jang | |
|---|---|---|
| E-mail. hnjang@seoultech.ac.kr Research field Lithium-ion batteries Vanadium redox flow battery |
ORCID ID | |
| Education | ||
| 2024 ~ present. Ph.D. candidate, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
| 2022 ~ 2024. M.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2017 ~ 2021. B.S., Department of Energy and Chemical Engineering, Kyungpook University, Daegu, Korea | ||
| Paper | ||
| 6. Ha-Na Jang, Myeong-Hun Jo, Ki-Won Lee, Hyo-Jin Ahn, Fast rechargeable vanadium redox flow batteries: The effect of Mo co-doping on F-doped SnO2 nanoparticles deposited on graphite felt , Applied Surface Science (IF 6.3), 689, 162491 (2025) | ||
| 5. Nadra Nasir, Kue‑Ho Kim, Ha‑Na Jang, Hyo‑Jin Ahn, Highly Electrocatalytic Activity of Micro and Nanocomposite Phase Engineering of MoO3-x@K3PW12O40 Decorated on Graphite Felt for High‑Performance VRFB, Korean Journal of Chemical Engineering (IF 3.0), 41, 3179-3190 (2024) | ||
4. Ha-Na Jang, Myeong-Hun Jo, Hyo-Jin Ahn, Boron-doped carbon nano dot anchored thin film coating on cobalt vanadium oxide for ultrafast energy storage devices, Applied Surface Science (IF: 6.3), 677, 161071 (2024) | ||
3. Myeong-Hun Jo, Ha-Na Jang, and Hyo-Jin Ahn, Interface engineering with fluorine-doped amorphous carbon thin film coating on graphite anodes compatible with non-flammable sulfone-based electrolyte, Applied Surface Science (IF 6.3), 657, 159825 (2024) | ||
2. Myeong-Hun Jo, Ha-Na Jang, and Hyo-Jin Ahn, Oxygen-deficient cobalt vanadium oxide nano-planted mesoporous carbon nanofibers for ultrafast lithium-ion capacitors, Journal of Alloys and Compounds (IF 5.8), 962, 171037 (2023) | ||
1. Ha-Na Jang, Myeong-Hun Jo, and Hyo-Jin Ahn, Tailored functional group vitalization on mesoporous carbon nanofibers for ultrafast electrochemical capacitors, Applied Surface Science (IF : 6.3), 623, 157081 (2023) | ||
![]() | 김범수, Beom-Su Kim | |
|---|---|---|
| E-mail. beomsu2010@seoultech.ac.kr Research field Electrochemical capacitors Solid-state battery |
ORCID ID | |
| Education | ||
| 2025 ~ present. M.S Ph.D. integrated, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2019 ~ 2024. B.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Kore | ||
| Paper | ||
![]() | 정석준, Seock-Joon Jeong | |
|---|---|---|
| E-mail. seock_joon@seoultech.ac.kr Research field Electrochromic Devices Lithium-ion batteries |
ORCID ID | |
| Education | ||
| 2025 ~ present. Ph.D. candidate, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2022 ~ 2024. M.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2016 ~ 2021. B.S., Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
| Paper | ||
5. Seock-Joon Jeong, Myeong-Hun Jo, and Hyo-Jin Ahn, 3D-printed film architecture via automatic micro 3D-printing system: Micro-intersection engineering of V2O5 thin/thick films for ultrafast electrochromic energy storage devices, Chemical Engineering Journal (IF 15.1), 475, 146503 (2023) | ||
4. Seock-Joon Jeong, Kue-Ho Kim, Shuo Bai, and Hyo-Jin Ahn, Porous fluroine-doped tin oxide-anchored vanadium oxide films for multi-functional highly capacitive electrochromic layers , Journal of alloys and compounds (IF 6.371), 923, 166329 (2022) | ||
3. Seock-Joon Jeong, Kue-Ho Kim, Hyo-Jin Ahn, Vacancy engineered V2O5-x films for ultrastable electrochromic applications, Ceramics International (IF 5.532), 48, 9400-9406 (2022) | ||
2. Seock-Jooon Jeong, Kue-Ho Kim, Hyo-Jin Ahn, Net-Patterned Fluorine-Doped Tin Oxide to Accelerate the Electrochromic and Photocatalytic Interface Reactions, Catalysts (IF 4.501), 11, 249 (2021) | ||
1. Kue-Ho Kim, Seock-Joon Jeong, Bon-Ryul Koo, Hyo-Jin Ahn, Surface amending effect of N-doped carbon-embedded NiO films for multirole electrochromic energy-storage devices, Applied Surface Science (IF 7.392), 537, 147902 (2021) | ||
| 김지호, Ji-Ho Kim | ||
|---|---|---|
E-mail. jhkim5148@seoultech.ac.kr
Electrochemcial capacitors Lithium-ion batteries |
ORCID ID | |
| Education | ||
| 2026 ~ present. M.S Ph.D. integrated, Material Science and Engineering, Seoul National University of Science and Technology, Seoul, Korea | ||
2020 ~ 2025. B.S., Material Science and Engineering, Kangwon National Unviersity, Chuncheon, Koreak | ||
| Paper | ||
| ||